BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Dec. 3 | Nov. 30 | Nov. 29 | Nov. 28 | Nov. 27 |
Al Alloy | 2290/2325 | 2295/2330 | 2271/2315 | 2265/2320 | 2280/2307 |
Aluminum | 2445.50/2498.50 | 2465.50/2515 | 2470/2517 | 2443.50/2493 | 2454/2509 |
Copper | 6806.50/6870 | 6956/7020 | 6825/6840 | 6540/6591 | 6620/6650 |
Lead | 2991/2971 | 3050/3025 | 3059.50/3057 | 2960/2956 | 2990/2995 |
Nickel | 26610/27005 | 26410/26800 | 27755/28150 | 27600/27750 | 28310/28800 |
Tin | 16815/16975 | 16990/17150 | 16900/16955 | 16750/16805 | 16700/16790 |
Zinc | 2540.50/2560 | 2530.50/2545.50 | 2495/2501.50 | 2367/2371 | 2365.50/2365.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 783.75 | 794.75 | 807.25 | 796.50 | 823.25 | Gold PM | 784.25 | 783.50 | 794.50 | 801.75 | 810.75 |
Silver | 14.8850 | 14.2300 | 14.2750 | 14.2750 | 14.6500 | ||||||
Platinum | 1475.00 | 1440.00 | 1440.00 | 1440.00 | 1456.00 | ||||||
Palladium | 357.00 | 349.00 | 343.50 | 345.00 | 351.50 |
Be the first to comment on "Daily Metal Prices (December 10, 2007)"