BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Nov. 19 | Nov. 16 | Nov. 15 | Nov. 14 | Nov. 13 |
Al Alloy | 2271/2325 | 2256/2320 | 2276/2335 | 2290/2335 | 2275/2320 |
Aluminum | 2489.50/2538 | 2495/2546 | 2558/2605 | 2554/2605 | 2525/2577 |
Copper | 6883/6939 | 6825.50/6890 | 7051/7094.50 | 7021/7061 | 6980/7020 |
Lead | 3155/3150 | 3380/3340 | 3530/3495 | 3580/3535 | 3540/3501 |
Nickel | 30860/31350 | 31250/31355 | 32150/32500 | 33405/33706 | 33350/33745 |
Tin | 17125/17255 | 17300/17400 | 17125/17205 | 16925/17110 | 16850/17000 |
Zinc | 2421.50/2435.50 | 2506/2500.50 | 2596/2600 | 2681.50/2675.50 | 2665.50/2655.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 788.50 | 836.00 | 806.00 | 808.25 | 803.40 | Gold PM | 778.85 | 789.75 | 794.00 | 813.50 | 804.25 |
Silver | 14.5200 | 14.4500 | 14.8200 | 14.9700 | 14.6750 | ||||||
Platinum | 1455.00 | 1450.00 | 1423.00 | 1440.00 | 1415.00 | ||||||
Palladium | 362.00 | 366.00 | 365.50 | 371.00 | 369.00 |
Be the first to comment on "Daily Metal Prices (November 26, 2007)"