BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Nov. 5 | Nov. 2 | Nov. 1 | Oct. 31 | Oct. 30 |
Al Alloy | 2231/2310 | 2220/2280 | 2210/2260 | 2210/2265 | 2195/2255 |
Aluminum | 2581/2634 | 2532/2582 | 2500/2552.50 | 2488/2537 | 2445.50/2500 |
Copper | 7470/7478 | 7535/7526 | 7661/7680 | 7761/7760 | 7695/7690 |
Lead | 3790/3750 | 3765/3700 | 3626/3610.50 | 3691/3666 | 3540/3525 |
Nickel | 31550/31890 | 31705/32200 | 31650/32000 | 30900/31450 | 30910/31500 |
Tin | 16825/17000 | 16450/16550 | 16450/16600 | 16675/16755 | 16550/16675 |
Zinc | 2767.50/2770 | 2785/2746.50 | 2732/2745.50 | 2795.50/2821 | 2816/2826 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 802.50 | 802.50 | 792.00 | 783.00 | 784.00 | Gold PM | 804.75 | 802.50 | 790.26 | 789.50 | 783.25 |
Silver | 14.4900 | 14.4900 | 14.3600 | 14.3200 | 14.1750 | ||||||
Platinum | 1458.00 | 1439.50 | 1443.00 | 1440.00 | 1443.00 | ||||||
Palladium | 373.00 | 368.00 | 370.00 | 370.00 | 367.50 |
Be the first to comment on "Daily Metal Prices (November 12, 2007)"