BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Oct. 29 | Oct. 26 | Oct. 25 | Oct. 24 | Oct. 23 |
| Al Alloy | 2210/2260 | 2194/2250 | 2220/2270 | 2200/2255 | 2210/2265 |
| Aluminum | 2479/2528 | 2479/2525 | 2469/2515.50 | 2475/2520.50 | 2500.50/2544.50 |
| Copper | 7940/7920 | 7860.50/7830 | 7792.50/7761 | 7736/7709 | 7900/7851 |
| Lead | 3710/3670 | 3704.50/3674 | 3615/3590 | 3580/3542 | 3704.50/3655 |
| Nickel | 31170/31555 | 31550/31805 | 31005/31525 | 31150/31400 | 31705/32200 |
| Tin | 16550/16700 | 16300/16425 | 16075/16300 | 15905/16150 | 16225/16350 |
| Zinc | 2905/2910.50 | 2878/2890 | 2853/2858.50 | 2855.50/2860 | 2930/2935.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 792.50 | 775.60 | 765.00 | 757.35 | 757.50 | Gold PM | 788.50 | 779.15 | 767.50 | 757.50 | 758.25 |
| Silver | 14.4100 | 14.0700 | 13.7250 | 13.4400 | 13.5700 | ||||||
| Platinum | 1457.00 | 1454.00 | 1447.00 | 1437.00 | 1447.00 | ||||||
| Palladium | 372.00 | 370.00 | 361.00 | 358.00 | 363.00 |
Be the first to comment on "Daily Metal Prices (November 05, 2007)"