BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 15 | Oct. 12 | Oct. 11 | Oct. 10 | Oct. 9 |
Al Alloy | 2190/2235 | 2195/2245 | 2156/2220 | 2151/2210 | 2160/2210 |
Aluminum | 2455.50/2508 | 2429/2486 | 2425/2474 | 2398.50/2446.50 | 2363.50/2412 |
Copper | 8285/8215 | 8100/8070 | 8226/8180 | 8135.50/8082 | 7991/7950 |
Lead | 3980/3880 | 3894.50/3791 | 3959/3855 | 3975/3860 | 3855/3751 |
Nickel | 32450/32705 | 31805/32225 | 32300/32650 | 30805/31350 | 30260/30600 |
Tin | 16400/16600 | 16255/16405 | 15950/16000 | 16050/16100 | 15705/15850 |
Zinc | 3161/3170 | 3105.50/3110 | 3095.50/3100 | 3051/3065 | 2990/2966.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 755.85 | 748.50 | 747.50 | 740.50 | 728.80 | Gold PM | 758.85 | 749.50 | 749.00 | 741.25 | 736.00 |
Silver | 13.9500 | 13.7900 | 13.6700 | 13.6200 | 13.2100 | ||||||
Platinum | 1426.00 | 1416.00 | 1394.00 | 1389.00 | 1357.00 | ||||||
Palladium | 379.00 | 377.00 | 378.00 | 375.00 | 359.00 |
Be the first to comment on "Daily Metal Prices (October 22, 2007)"