BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 17 | Sept. 14 | Sept. 13 | Sept. 12 | Sept. 11 |
Al Alloy | 2143/2200 | 2141/2191 | 2165/2215 | 2160/2205 | 2142/2205 |
Aluminum | 2350/2417 | 2404/2460 | 2371.50/2431.50 | 2375.50/2438 | 2382.50/2437 |
Copper | 7600/7520 | 7471/7425 | 7426/7380 | 7396/7350 | 7406/7350 |
Lead | 3253/3180 | 3200.50/3145 | 3101/3045 | 3065.50/2995 | 3020/2990 |
Nickel | 28055/28475 | 28000/28155 | 27000/27300 | 27050/27205 | 26800/27200 |
Tin | 14750/14910 | 14900/15000 | 15000/15000 | 15060/15150 | 15155/15200 |
Zinc | 2791/2805 | 2861/2837 | 2776/2770 | 2760.50/2770 | 2726/2735 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 710.25 | 706.75 | 708.10 | 711.75 | 704.25 | Gold PM | 719.00 | 716.35 | 704.50 | 706.00 | 704.15 |
Silver | 12.5900 | 12.5000 | 12.4700 | 12.6600 | 12.5700 | ||||||
Platinum | 1298.00 | 1294.00 | 1297.00 | 1299.00 | 1292.00 | ||||||
Palladium | 330.00 | 330.00 | 331.00 | 333.50 | 333.00 |
Be the first to comment on "Daily Metal Prices (September 24, 2007)"