Daily Metal Prices (September 03, 2007)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date Aug. 27 Aug. 24 Aug. 23 Aug. 22 Aug. 21
Al Alloy Holiday 2121/2170 2140/2190 2135/2190 2115/2170
Aluminum Holiday 2455.50/2522 2482.50/2547 2441.50/2507 2402/2468
Copper Holiday 7310/7225.50 7379.50/7275 7225/7133 7060/6971
Lead Holiday 3265/3190 3200/3145 3055/3000 2940/2886
Nickel Holiday 26605/27100 28100/28300 27800/28005 26150/26400
Tin Holiday 14275/14375 14700/14805 14325/14420 14125/14150
Zinc Holiday 3100/3100 3200/3187 3056/3070.50 3032/3035

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Gold AM Holiday 659.74 662.25 657.15 655.50
Gold PM Holiday 660.85 660.75 659.50 657.50
Silver Holiday 11.70 11.88 11.68 11.67
Platinum Holiday 1240.00 1245.50 1240.00 1244.00
Palladium Holiday 323.00 327.00 320.00 327.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (September 03, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close