BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | April 30 | April 27 | April 26 | April 25 | April 24 |
| Al Alloy | 2191/2240 | 2250/2250 | 2270/2315 | 2205/2250 | 2205/2250 |
| Aluminum | 2830.50/2850.50 | 2792/2817 | 2797/2821 | 2810.50/2838.50 | 2840.50/2874 |
| Copper | 7824.50/7771 | 7745/7700 | 7848/7816 | 7820/7780 | 8100/8069.50 |
| Lead | 2000/2010 | 2000/1991.50 | 1951/1975 | 1980/1990 | 2015/2024 |
| Nickel | 50100/48700 | 50095/47900 | 48700/46900 | 49800/47700 | 51805/50000 |
| Tin | 13600/13405 | 13450/13200 | 13550/13500 | 13725/13660 | 14000/14000 |
| Zinc | 3690.50/3706 | 3689/3685 | 3690/3735 | 3700.50/3725 | 3815/3820.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 678.00 | 672.50 | 685.50 | 686.20 | 689.70 |
| Gold PM | 677.00 | 677.50 | 673.00 | 684.00 | 688.40 |
| Silver | 13.50 | 13.35 | 13.66 | 13.79 | 14.03 |
| Platinum | 1286.00 | 1281.00 | 1300.00 | 1307.00 | 1321.00 |
| Palladium | 371.00 | 371.00 | 374.00 | 378.00 | 381.00 |
Be the first to comment on "Daily Metal Prices (May 07, 2007)"