BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | March 19 | March 16 | March 15 | March 14 | March 13 |
| Al Alloy | 2181/2215 | 2192/2230 | 2220/2250 | 2181/2215 | 2200/2240 |
| Aluminum | 2840/2815 | 2785/2775 | 2800.50/2765 | 2736/2730 | 2770/2755.50 |
| Copper | 6630/6555 | 6520/6490 | 6446/6390 | 6220/6195 | 6305/6291 |
| Lead | 1963/1920 | 1912/1885 | 1945/1909 | 1900/1870 | 1916/1885 |
| Nickel | 50345/47000 | 49500/46800 | 49300/46190 | 47405/44495 | 47200/44250 |
| Tin | 14185/14000 | 14025/13900 | 13950/13755 | 13650/13505 | 13780/13680 |
| Zinc | 3235/3230 | 3226/3220 | 3295/3292 | 3225/3225 | 3301/3310 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | March 19 | March 16 | March 15 | March 14 | March 13 |
| Gold AM | 654.50 | 650.65 | 646.10 | 640.75 | 650.50 |
| Gold PM | 655.00 | 653.20 | 648.50 | 643.25 | 650.80 |
| Silver | 13.1600 | 13.0700 | 12.9000 | 12.6500 | 12.9200 |
| Platinum | 1226.00 | 1219.00 | 1215.00 | 1203.00 | 1220.00 |
| Palladium | 352.00 | 351.00 | 350.00 | 347.00 | 349.00 |
Be the first to comment on "Daily Metal Prices (March 26, 2007)"