BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | March 12 | March 9 | March 8 | March 7 | March 6 |
| Al Alloy | 2185/2240 | 2171/2210 | 2181/2225 | 2161/2210 | 2152/2185 |
| Aluminum | 2740/2735 | 2740/2727.50 | 2731/2720 | 2712/2707 | 2737/2721 |
| Copper | 6175/6175 | 6130/6150 | 6276/6261 | 6046/6061 | 6000/6010.50 |
| Lead | 1880.50/1846 | 1833/1804 | 1871/1845 | 1884/1850 | 1900/1871 |
| Nickel | 46600/43595 | 45050/42450 | 45545/43000 | 44800/41905 | 43600/40500 |
| Tin | 13850/13790 | 13825/13740 | 13790/13700 | 13775/13710 | 13425/13450 |
| Zinc | 3250.50/3265 | 3295/3300 | 3361.50/3375 | 3343.50/3346 | 3350/3345 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | March 12 | March 9 | March 8 | March 7 | March 6 |
| Gold AM | 652.50 | 653.85 | 653.75 | 646.35 | 644.60 |
| Gold PM | 647.75 | 652.85 | 654.25 | 646.40 | 643.25 |
| Silver | 12.9700 | 13.0700 | 13.0900 | 12.8900 | 12.9350 |
| Platinum | 1203.00 | 1203.00 | 1195.00 | 1186.00 | 1190.00 |
| Palladium | 352.00 | 352.00 | 351.00 | 346.00 | 343.00 |
Be the first to comment on "Daily Metal Prices (March 19, 2007)"