BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Feb. 26 | Feb. 23 | Feb. 22 | Feb. 21 | Feb. 20 |
| Al Alloy | 2240/2270 | 2210/2240 | 2151/2220 | 2135/2170 | 2130/2180 |
| Aluminum | 2921/2875.50 | 2870/2830 | 2791.50/2770 | 2746/2717.50 | 2800/2755 |
| Copper | 6251/6300 | 6186/6231.50 | 5875/5921 | 5615/5661.50 | 5682/5730.50 |
| Lead | 2000/1950 | 1960/1915 | 1899/1860 | 1870/1820 | 1844.50/1795 |
| Nickel | 44110/41100 | 43300/39895 | 42700/39600 | 42690/39480 | 42865/39850 |
| Tin | 13700/13505 | 13575/13300 | 14050/13850 | 13850/13795 | 13555/13475 |
| Zinc | 3620/3606 | 3551/3560 | 3470/3440 | 3234/3266 | 3320.50/3349 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 677.50 | 676.40 | 658.60 | 668.60 | 670.50 |
| Gold PM | 683.00 | 676.60 | 661.25 | 663.90 | 670.75 |
| Silver | 14.2800 | 14.2500 | 13.7400 | 13.9000 | 14.0300 |
| Platinum | 1234.00 | 1225.00 | 1210.00 | 1208.00 | 1217.00 |
| Palladium | 353.00 | 348.00 | 337.00 | 335.00 | 340.00 |
Be the first to comment on "Daily Metal Prices (March 05, 2007)"