Daily Metal Prices (February 25, 2008)

Date Feb. 18 Feb. 15 Feb. 14 Feb. 13 Feb. 12
BASE METALS ( London Metal Exchange — Midday official cash/ 3- month prices, US$ per tonne)
Al Alloy 2495/ 2530 2512/ 2560 2461/ 2510 2391/ 2430 2401/ 2440
Aluminum 2805.50/ 2846 2812/ 2853 2738/ 2785 2608/ 2650 2637.50/ 2680.50
Copper 8079/ 8039 7801/ 7781 7776/ 7766.50 7680.50/ 7656 7805/ 7800
Lead 3105/ 3090 3045/ 3032 3071/ 3061 3020/ 3020 3032/ 3021.50
Nickel 27745/ 27905 27605/ 27825 27405/ 27500 27605/ 27850 27800/ 28050
Tin 16900/ 17045 16780/ 16900 17005/ 17125 16955/ 17055 17055/ 17150
Zinc 2370/ 2389 2355/ 2370.50 2341/ 2391 2366.50/ 2390.5 2416/ 2436
PRECIOUS METAL PRICES ( London fix, US$ per troy oz.)
Gold AM 905.00 909.75 910.85 905.75 920.25
Gold PM 903.25 912.50 906.00 899.00 917.00
Silver 17.01 17.38 17.26 16.98 17.46
Platinum 2109.00 2060.00 1981.00 1932.00 1937.00
Palladium 459.00 440.00 435.00 426.00 433.50
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (February 25, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close