CNQ Trading — September 4-10, 2007

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Bison Gold Exp. BGEI 115 0.15 0.15 0.15 0.00 0.60 0.10
Continent Res CORE 50 0.22 0.22 0.22 0.00 0.25 0.22
Dynamic Res DYRF 765 0.125 0.105 0.125 0.00 0.26 0.08
Gold Reef GRIN 275 0.65 0.63 0.63 0.00 1.24 0.50
Great Bear Uran GTBR 2151 0.40 0.29 0.29 0.00 0.40 0.29
Hi Ho HIHO 710 1.08 0.99 1.05 0.00 2.15 0.70
Hy Lake Gold HYLK 3650 0.60 0.50 0.50 0.05 1.90 0.20
Lucara Diamond LUCA 500 1.50 1.45 1.45 0.00 1.56 1.09
Lebon Gold LBON 1605 0.30 0.27 0.27 0.00 0.55 0.17
Nass Valley Gate NVGL 165 0.31 0.25 0.25 0.00 0.45 0.20
RX Exploration RXEX 650 0.26 0.24 0.26 0.00 0.26 0.05
Range Metals RMIC 20 0.90 0.90 0.90 0.15 2.00 0.50
Redzone Res REDZ 290 0.40 0.33 0.40 0.00 0.50 0.30
Vital VITL 1550 0.12 0.08 0.12 + 0.02 0.445 0.05
STOCK TICKER BID ASK HIGH LOW
Avanti Mining AVMI 0.25 1.00 0.50 0.50
Colt COLT 0.275 0.35 0.50 0.02
Copper Belt Res CBRL 0.05 0.06 0.25 0.06
Fort Chimo FORT 0.035 0.05 0.06 0.01
L.G.R. MHPT 0.13 0.50 0.60 0.15
Seafield Res SEAF 0.085 0.14 0.225 0.065
Talmora Diam TALM 0.03 0.095 0.10 0.03
Print

 

Republish this article

Be the first to comment on "CNQ Trading — September 4-10, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close