CNQ Trading — October 2-5, 2007

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Alliance Mining AMCL 200 0.10 0.10 0.10 0.00 0.10 0.10
Avanti Mining AVMI 1802 0.69 0.60 0.60 + 0.10 0.69 0.40
Bison Gold BGEI 355 0.25 0.17 0.20 0.05 0.54 0.10
CDG Invest CDGI 27 0.025 0.025 0.025 0.00 0.065 0.01
Colt Res COLT 900 0.225 0.225 0.225 0.065 0.50 0.02
Continent Res CORE 250 0.26 0.21 0.21 0.02 0.26 0.21
Dynamic Res DYRF 4001 0.115 0.11 0.11 0.005 0.26 0.08
Excalibur Res EXBR 2000 0.07 0.06 0.07 + 0.01 0.09 0.04
Gold Reef GRIN 55 0.55 0.54 0.54 + 0.01 1.24 0.49
Great Bear Uran GTBR 1085 0.365 0.33 0.33 0.03 0.40 0.29
Hi Ho HIHO 110 1.05 0.95 1.00 0.00 2.15 0.70
Hy Lake Gold HYLK 2893 0.79 0.66 0.70 0.09 1.90 0.20
Lucara Diamond LUCA 5241 1.45 1.41 1.45 0.00 1.56 1.09
Lebon Gold LBON 550 0.28 0.275 0.275 0.01 0.55 0.17
Mantis Minerals MINE 16386 0.25 0.16 0.23 + 0.085 0.25 0.125
Nass Valley Gate NVGL 150 0.25 0.20 0.20 0.05 0.45 0.20
Seafield Res SEAF 680 0.10 0.10 0.10 + 0.02 0.20 0.065
Toro Res TORO 40 0.20 0.20 0.20 0.05 0.35 0.20
Valterra Res VALT 825 0.33 0.25 0.33 + 0.08 0.33 0.25
Vital VITL 5960 0.12 0.10 0.10 0.01 0.42 0.05
STOCK TICKER BID ASK HIGH LOW
Fort Chimo FORT 0.035 0.05 0.06 0.01
L.G.R. MHPT 0.13 0.50 0.55 0.15
Range Metals RMIC 0.50 0.80 2.00 0.50
Redzone Res REDZ 0.355 1.00 0.50 0.30
RX Exploration RXEX 0.12 0.18 0.26 0.05
Talmora Diamond TALM 0.03 0.095 0.10 0.03
Print

 

Republish this article

Be the first to comment on "CNQ Trading — October 2-5, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close