CNQ Trading — July 17-23, 2007

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 416 8.10 7.55 8.00 0.00 8.10 0.41
Bison Gold Exp. BGEI 25 0.12 0.12 0.12 0.00 0.60 0.10
CICM.U CICM.U 2045 0.32 0.21 0.315 + 0.015 0.69 0.18
COLT COLT 2100 0.49 0.10 0.47 + 0.37 0.49 0.02
Calstar Oil & Gas CALS 2265 0.10 0.095 0.10 +0.035 0.16 0.035
Dynamic Res DYRF 1106 0.16 0.13 0.13 0.015 0.26 0.08
Excalibur Res EXBR 2050 0.065 0.055 0.055 0.00 0.085 0.04
Gold Reef GRIN 250 0.84 0.75 0.80 0.00 1.24 0.50
Hi Ho HIHO 2480 1.38 1.19 1.30 + 0.08 2.15 0.50
Hy Lake Gold HYLK 601 1.04 0.85 1.04 0.00 1.90 0.20
Nass Valley Gate NVGL 180 0.38 0.33 0.33 0.05 0.45 0.25
Range Metals RMIC 90 1.21 1.21 1.21 0.09 2.00 0.50
Seafield Res. SEAF 7 0.105 0.105 0.105 0.00 0.24 0.065
Veraz Petroleum VRAZ 45 1.25 1.15 1.15 0.00 1.75 1.15
Vital VITL 940 0.13 0.10 0.13 0.00 0.47 0.09

STOCK TICKER BID ASK HIGH LOW
United Reef URPL 0.03 1.00
Roxmark Mines RMKL 0.125 0.45 0.35 0.10
Fort Chimo FORT 0.035 0.05 0.08 0.01
Copper Belt Res CBRL 0.05 0.075 0.45 0.065
Bird River Mines BRMI 0.05 0.13 0.15 0.05
L.G.R. MHPT 0.13 0.50 0.75 0.15
RX Exploration RXEX 0.15 0.20 0.20 0.05
Lebon Gold LBON 0.365 0.45 0.55 0.17
Redzone Res REDZ 0.36 0.50 0.43 0.30
Talmora Diamond TALM 0.04 0.095 0.10 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading — July 17-23, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close