CNQ Trading (March 12, 2007)

Feb. 27 – Mar. 5, 2007

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 595 4.00 3.95 3.95 -0.05 4.00 0.30
Bison Gold Exp BGEI 260 0.34 0.25 0.25 -0.09 0.82 0.20
Dynamic Res DYRF 4312 0.19 0.155 0.175 -0.01 0.26 0.08
Evolving Gold GOLD 220 0.225 0.22 0.22 -0.005 0.57 0.17
Excalibur Res EXBR 450 0.085 0.07 0.07 -0.015 0.085 0.07
Gold Reef GRIN 150 1.06 0.95 1.00 -0.06 1.40 0.50
Hawk Prec Min HAWK 4966 0.69 0.48 0.66 +0.06 0.69 0.05
Hi Ho HIHO 840 1.35 1.20 1.20 -0.08 1.35 0.50
Hy Lake Gold HYLK 51 0.55 0.55 0.55 0.00 0.65 0.20
L.G.R. MHPT 225 0.24 0.15 0.15 -0.09 0.75 0.15
Lebon Gold LBON 225 0.37 0.37 0.37 0.00 0.55 0.17
Nu Energy NEUC 1120 2.10 1.99 2.00 0.00 2.80 1.99
Range Metals RMIC 3429 1.70 1.06 1.45 -0.10 2.00 0.50
Roxmark Mines RMKL 4040 0.185 0.14 0.17 -0.015 0.25 0.10
Seafield Res SEAF 55 0.14 0.14 0.14 0.00 0.37 0.115
Vital VITL 440 0.27 0.22 0.24 +0.02 0.55 0.17
STOCK TICKER BID ASK HIGH LOW
Aspire CALS 0.05 0.075 0.16 0.035
Bird River Mines BRMI 0.01 0.13 0.18 0.10
CIC Mining Res CICM 0.24 0.34 0.92 0.20
Copper Belt Res CBRL 0.08 0.12 0.70 0.075
Fort Chimo FORT 0.025 0.07 0.15 0.01
RX Expl RXEX 0.10 0.25 0.12 0.05
Print

 

Republish this article

Be the first to comment on "CNQ Trading (March 12, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close