CNQ Trading (November 27, 2006)

Nov. 14-20, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 780 0.11 0.08 0.10 0.00 0.16 0.055
Bird River Mines BRMI 100 0.10 0.10 0.10 -0.08 0.18 0.10
Bison Gold Exp BGEI 65 0.43 0.35 0.35 0.00 1.00 0.25
CDG Invest CDGI 185 0.04 0.04 0.04 0.00 0.45 0.035
Cdn Res House CRHL 594 2.50 2.00 2.50 +0.40 2.50 0.22
Copper Belt Res CBRL 3750 0.13 0.10 0.10 0.00 0.86 0.075
Dynamic Res DYRF 1018 0.105 0.09 0.105 +0.005 0.21 0.08
Evolving Gold GOLD 870 0.28 0.20 0.275 +0.025 0.57 0.17
Gold Reef GRIN 115 0.90 0.78 0.87 0.00 1.40 0.78
Hi Ho HIHO 1091 1.10 0.99 1.05 0.00 1.10 0.50
Hy Lake Gold HYLK 317 0.38 0.35 0.38 0.00 0.40 0.20
Lebon Gold LBON 1180 0.30 0.25 0.25 0.00 0.30 0.17
Madalena Vent MAVI 1921 0.80 0.76 0.79 0.00 1.55 0.25
Roxmark Mines RMKL 2330 0.22 0.19 0.20 0.00 0.25 0.09
Vital VITL 2620 0.30 0.26 0.30 +0.03 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bannockburn Res BKNN 0.50 0.75 0.75 0.25
CIC Mining Res CICM 0.26 0.40 0.92 0.235
Fort Chimo FORT 0.025 0.07 0.15 0.04
Hawk Prec Min HAWK 0.12 0.19 0.20 0.05
L.G.R. MHPT 0.40 0.55 0.75 0.30
RX Exploration RXEX 0.065 0.25 0.05 0.05
United Reef URPL 0.03 0.90 0.04 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (November 27, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close