CNQ Trading (February 19, 2007)

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Feb. 6-12, 2007
Aspire CALS 510 0.06 0.04 0.04 0.00 0.16 0.035
Bannockburn Res BKNN 354 3.00 2.25 3.00 + 0.40 3.00 0.27
Bison Gold Exp BGEI 591 0.45 0.30 0.35 0.00 0.82 0.20
CDG Invest CDGI 360 0.03 0.03 0.03 0.00 0.45 0.01
Copper Belt Res CBRL 875 0.085 0.075 0.08 0.00 0.70 0.075
Dynamic Res DYRF 4529 0.19 0.17 0.19 + 0.01 0.26 0.08
Evolving Gold GOLD 400 0.23 0.225 0.225 0.005 0.57 0.17
Gold Reef GRIN 750 0.90 0.75 0.88 0.02 1.40 0.50
Hawk Prec Min HAWK 9040 0.40 0.27 0.30 0.00 0.42 0.05
Hi Ho HIHO 1108 1.09 0.98 1.08 + 0.03 1.20 0.50
Hy Lake Gold HYLK 200 0.50 0.40 0.50 + 0.10 0.65 0.20
L.G.R. MHPT 110 0.28 0.26 0.28 + 0.02 0.75 0.25
Lebon Gold LBON 177 0.45 0.43 0.43 0.00 0.55 0.17
Madalena Vent MAVI 2043 0.83 0.75 0.77 0.02 1.55 0.55
Nu Energy NEUC 570 2.50 2.10 2.10 0.10 2.80 2.10
Range Metals RMIC 8304 1.15 0.55 1.15 + 0.35 1.15 0.50
Roxmark Mines RMKL 3119 0.20 0.17 0.175 0.02 0.25 0.11
Seafield Res SEAF 46 0.14 0.14 0.14 0.00 0.37 0.10
Vital VITL 1000 0.25 0.20 0.21 0.04 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.05 0.15 0.18 0.10
CIC Mining Res CICM 0.24 0.34 0.92 0.20
Fort Chimo FORT 0.03 0.07 0.15 0.01
RX Expl RXEX 0.10 0.25 0.12 0.05
Print

 

Republish this article

Be the first to comment on "CNQ Trading (February 19, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close