Oct. 3-9, 2006
STOCK | TICKER | VOLUME | HIGH | LOW | LAST | CHANGE | HIGH | LOW | |
Bannockburn Res | BKNN | 198 | 0.70 | 0.61 | 0.61 | 0.00 | 0.70 | 0.25 | |
Bison Gold Exp | BGEI | 30 | 0.55 | 0.50 | 0.55 | 0.00 | 1.00 | 0.25 | |
CDG Invest | CDGI | 117 | 0.045 | 0.04 | 0.04 | 0.00 | 0.45 | 0.035 | |
CIC Mining Res | CICM | 75 | 0.415 | 0.415 | 0.415 | – | 0.03 | 0.92 | 0.35 |
Copper Belt Res | CBRL | 4170 | 0.135 | 0.105 | 0.125 | + | 0.015 | 1.10 | 0.10 |
Dynamic Res | DYRF | 800 | 0.11 | 0.09 | 0.09 | – | 0.02 | 0.21 | 0.08 |
Evolving Gold | GOLD | 130 | 0.21 | 0.21 | 0.21 | + | 0.005 | 0.57 | 0.20 |
Gold Reef | GRIN | 15 | 1.02 | 1.02 | 1.02 | – | 0.13 | 1.40 | 0.85 |
Hi Ho | HIHO | 110 | 0.90 | 0.80 | 0.90 | + | 0.10 | 1.10 | 0.50 |
L.G.R. | MHPT | 500 | 0.48 | 0.48 | 0.48 | – | 0.12 | 0.75 | 0.30 |
Lebon Gold | LBON | 900 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 0.20 | |
Madalena Vent | MAVI | 1290 | 0.80 | 0.75 | 0.80 | 0.00 | 1.55 | 0.095 | |
RX Exploration | RXEX | 20 | 0.05 | 0.05 | 0.05 | 0.00 | 0.05 | 0.05 | |
Roxmark Mines | RMKL | 1775 | 0.17 | 0.155 | 0.155 | – | 0.025 | 0.25 | 0.09 |
Seafield Res | SEAF | 7 | 0.18 | 0.18 | 0.18 | – | 0.005 | 0.37 | 0.10 |
Be the first to comment on "CNQ Trading (October 16, 2006)"