CNQ Trading (February 12, 2007)

Jan. 30-Feb. 5, 2007

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 500 0.06 0.06 0.06 0.00 0.16 0.035
Bannockburn Res BKNN 855 2.80 1.95 2.50 +0.50 2.80 0.25
Bison Gold Exp BGEI 676 0.50 0.30 0.50 +0.05 0.82 0.20
CDG Invest CDGI 28 0.02 0.02 0.02 0.00 0.45 0.01
Copper Belt Res CBRL 650 0.095 0.085 0.095 +0.01 0.70 0.075
Dynamic Res DYRF 8883 0.26 0.16 0.20 +0.015 0.26 0.08
Evolving Gold GOLD 40 0.215 0.215 0.215 0.00 0.57 0.17
Gold Reef GRIN 65 0.89 0.87 0.89 +0.02 1.40 0.50
Hawk Prec Min HAWK 8445 0.42 0.26 0.42 +0.11 0.42 0.05
Hi Ho HIHO 616 1.15 1.00 1.15 +0.15 1.20 0.50
Hy Lake Gold HYLK 110 0.55 0.40 0.55 +0.15 0.65 0.20
Lebon Gold LBON 130 0.51 0.50 0.50 0.00 0.55 0.17
M Nu Energy NEUC 1285 2.80 2.50 2.50 -0.30 2.80 2.50
Madalena Vent MAVI 5118 0.89 0.70 0.80 +0.02 1.55 0.53
Roxmark Mines RMKL 1306 0.205 0.185 0.205 +0.005 0.25 0.105
Seafield Res SEAF 240 0.155 0.15 0.15 -0.005 0.37 0.10
Vital VITL 5918 0.27 0.24 0.26 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.05 0.15 0.18 0.10
CIC Mining Res CICM 0.24 0.34 0.92 0.20
Fort Chimo FORT 0.025 0.07 0.15 0.01
L.G.R. MHPT 0.25 0.45 0.75 0.25
RX Expl RXEX 0.10 0.25 0.12 0.05
Print

 

Republish this article

Be the first to comment on "CNQ Trading (February 12, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close