CNQ Trading (July 24, 2006)

July 11-17, 2006

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
CIC Mining Res CICM 922 0.60 0.55 0.56 +0.01 0.88 0.35
Dynamic Res DYRF 2374 0.135 0.11 0.12 0.00 0.21 0.075
Evolving Gold GOLD 300 0.34 0.32 0.32 0.00 0.80 0.25
Fort Chimo FORT 150 0.06 0.06 0.06 0.00 0.19 0.04
Gold Reef GRIN 30 1.00 1.00 1.00 0.00 1.40 1.00
Hawk Prec Min HAWK 200 0.05 0.05 0.05 0.00 0.20 0.05
Intl Zimtu Tech ZMTU 149 1.19 1.09 1.09 0.00 1.50 0.52
L.G.R. MHPT 600 0.55 0.55 0.55 -0.15 0.70 0.30
Madalena Vent MAVI 3726 1.01 0.95 0.95 -0.04 1.55 0.08
Roxmark Mines RMKL 570 0.15 0.145 0.145 -0.005 0.25 0.09
Seafield Res SEAF 125 0.24 0.24 0.24 0.00 0.37 0.10
Vital VITL 885 0.435 0.38 0.40 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Aztek Res ARDV 0.02 0.25 0.30 0.10
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Bison Gold Exp BGEI 0.55 0.60 1.00 0.25
Cdn Res House CRHL 0.26 0.45 0.46 0.22
Copper Belt Res CBRL 0.37 0.47 1.10 0.32
United Reef URPL 0.03 0.20 0.11 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (July 24, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close