CNQ Trading (July 17, 2006)

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 4 0.55 0.25
Bird River BRMI 100 0.18 0.18 0.18 0.00 0.18 0.18
Bison Gold Exp. BGEI 12 0.55 0.55 0.55 0.00 1.00 0.25
CDG Invest CDGI 140 0.04 0.03 0.035 -0.005 0.45 0.035
CIC Mining Res CICM 420 0.61 0.46 0.60 +0.14 0.88 0.35
Copper Belt Res CBRL 240 0.45 0.44 0.44 -0.04 1.10 0.32
Dynamic Res DYRF 3021 0.125 0.11 0.125 +0.015 0.21 0.04
Gold Reef GRIN 135 1.02 1.00 1.00 -0.02 1.40 1.00
Intl. Zimtu ZMTU 113 1.15 1.09 1.09 0.00 1.50 0.52
Madalena Vent. MAVI 5715 1.00 0.91 0.95 -0.03 1.55 0.08
Roxmark Mines RMKL 2296 0.165 0.15 0.15 0.00 0.25 0.09
Vital VITL 625 0.45 0.40 0.40 -0.02 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
United Reef URPL 0.03 0.20 0.11 0.04
Evolving Gold GOLD 0.28 0.335 0.80 0.25
Hawk Prec Min HAWK 0.05 0.185 0.20 0.10
Seafield Res. SEAF 0.24 0.25 0.37 0.10
Aztek Resource ARDV 0.02 0.25 0.30 0.10
Cdn Res House CRHL 0.26 0.45 0.46 0.22
Fort Chimo FORT 0.06 0.11 0.19 0.04
L.G.R. MHPT 0.50 0.60 0.70 0.30
Print

 

Republish this article

Be the first to comment on "CNQ Trading (July 17, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close