CNQ Trading (February 05, 2007)

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Jan. 23-29, 2007
Aspire CALS 1790 0.08 0.06 0.07 +0.01 0.16 0.035
Bannockburn Res BKNN 223 2.00 1.75 2.00 0.00 2.00 0.25
Bison Gold Exp. BGEI 3180 0.345 0.20 0.345 +0.145 0.82 0.20
CDG Invest CDGI 11 0.45 0.01
Cdn Res House CRHL 588 2.39 1.75 2.39 0.00 2.60 0.23
Copper Belt Res CBRL 2000 0.11 0.095 0.11 0.00 0.70 0.075
Dynamic Res DYRF 276 0.18 0.15 0.18 0.00 0.21 0.08
Evolving Gold GOLD 620 0.235 0.22 0.22 0.00 0.57 0.17
Fort Chimo FORT 7960 0.03 0.02 0.025 0.00 0.15 0.01
Gold Reef GRIN 302 0.90 0.80 0.88 0.00 1.40 0.50
Hawk Prec Min HAWK 2850 0.28 0.22 0.28 +0.02 0.28 0.05
Hi Ho HIHO 175 1.10 1.00 1.00 0.00 1.20 0.50
Hy Lake Gold HYLK 82 0.55 0.40 0.50 -0.05 0.65 0.20
L.G.R. MHPT 65 0.45 0.25 0.45 +0.20 0.75 0.25
Lebon Gold LBON 125 0.52 0.50 0.50 0.00 0.55 0.17
M Nu Energy NEUC 355 2.70 2.50 2.60 -0.08 2.70 2.50
Madalena Vent. MAVI 3970 0.70 0.65 0.70 +0.05 1.55 0.53
Range Metals RMIC 63 0.65 0.60 0.65 0.00 0.75 0.50
Roxmark Mines RMKL 5697 0.21 0.19 0.195 -0.005 0.25 0.10
Vital VITL 1735 0.28 0.24 0.25 -0.01 0.55 0.20
Print

 

Republish this article

Be the first to comment on "CNQ Trading (February 05, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close