CNQ Trading (May 01, 2006)

April 18-24, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bison Gold Exp BGEI 528 0.75 0.60 0.65 +0.05 1.00 0.25
CDG Invest CDGI 767 0.35 0.23 0.35 +0.10 0.36 0.13
CIC Mining Res CICM 620 0.80 0.68 0.68 -0.08 0.88 0.35
Copper Belt Res CBRL 120 0.70 0.65 0.70 0.00 1.10 0.32
Dynamic Res DYRF 7434 0.17 0.14 0.165 -0.005 0.21 0.04
Fort Chimo FORT 500 0.105 0.09 0.105 +0.015 0.19 0.04
Intl Zimtu ZMTU 416 1.50 0.70 1.00 +0.23 1.50 0.50
L.G.R. MHPT 65 0.40 0.40 0.40 0.00 0.40 0.40
Madalena Vent MAVI 7861 1.00 0.75 1.00 +0.08 1.00 0.08
Roxmark Mines RMKL 13082 0.245 0.165 0.21 -0.025 0.245 0.09
Seafield Res SEAF 12 0.31 0.31 0.31 0.00 0.37 0.10
Vital VITL 1200 0.25 0.20 0.25 0.00 0.25 0.20
STOCK TICKER BID ASK HIGH LOW
Aztek Res ARDV 0.02 0.25 0.55 0.10
Bannockburn Res BKNN 0.35 0.50 0.55 0.25
Cdn Res House CRHL 0.30 0.54 0.46 0.21
Crystal Graph CYTG 0.075 0.095 0.50 0.06
Evolving Gold GOLD 0.39 0.45 1.05 0.25
Grandview Gold GVGI 0.75 2.50 2.00 0.90
Hawk Prec Min HAWK 0.15 0.185 0.20 0.145
Ordorado Res ORES 0.105 0.17 0.18 0.07
United Reef URPL 0.03 0.10 0.16 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (May 01, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close