Date | Jan. 6 | Jan. 5 | Jan. 2 | Dec. 31 | Dec. 30 | High | Low |
TSX | 8405.10 | 8381.86 | 8293.70 | 8220.89 | 8213.75 | 8405.10 | 6204.94 |
TSX Metals | 236.39 | 241.52 | 233.69 | 230.44 | 230.30 | 241.75 | 115.38 |
TSX Gold | 232.55 | 236.91 | 229.06 | 227.86 | 229.31 | 244.47 | 145.28 |
S&P TSX 60 | 469.90 | 468.70 | 463.71 | 458.72 | 457.98 | 469.90 | 353.43 |
S&P/TSX-Ven | 1782.38 | 1780.86 | 1765.84 | 1751.28 | 1738.18 | 1786.28 | 1026.25 |
Be the first to comment on "Canadian Stock Exchange Indices (January 12, 2004)"