Date | Sept. 26 | Sept. 23 | Sept. 22 | Sept. 21 | Sept. 20 | High | Low |
S&P/TSX-Ven Comp | 2069.93 | 2074.73 | 2082.38 | 2084.80 | 2062.18 | 2103.74 | 1553.40 |
TSX Composite | 11005.47 | 10904.31 | 10870.75 | 10957.14 | 10903.52 | 11075.77 | 8497.96 |
S&P TSX 60 | 621.11 | 615.70 | 612.49 | 617.12 | 613.75 | 623.81 | 473.48 |
TSX Gold | 220.76 | 218.37 | 218.28 | 223.01 | 215.17 | 232.34 | 166.76 |
TSX Metals & Mining | 362.87 | 352.09 | 343.90 | 347.38 | 344.19 | 365.29 | 231.47 |
Be the first to comment on "Canadian Stock Exchange Indices (October 03, 2005)"