| Date | May 9 | May 6 | May 5 | May 4 | May 3 | High | Low |
| TSX Composite | 9561.20 | 9522.74 | 9476.27 | 9473.29 | 9370.97 | 9968.41 | 8098.06 |
| TSX Metals & Mining> | 296.49 | 293.49 | 290.00 | 291.09 | 287.86 | 332.30 | 193.52 |
| TSX Gold | 184.20 | 184.11 | 183.82 | 184.79 | 180.37 | 231.67 | 172.38 |
| S&P TSX 60 | 534.69 | 531.96 | 528.52 | 528.81 | 522.26 | 550.39 | 448.43 |
| S&P/TSX-Ven Comp | 1697.47 | 1695.45 | 1683.40 | 1683.27 | 1666.06 | 2050.05 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (May 16, 2005)"