| Date | May 2 | April 29 | April 28 | April 27 | April 26 | High | Low |
| TSX Composite | 9430.21 | 9369.30 | 9275.10 | 9323.52 | 9427.65 | 9968.41 | 8098.06 |
| TSX Metals & Mining | 289.79 | 290.60 | 285.06 | 292.20 | 300.50 | 332.30 | 193.52 |
| TSX Gold | 177.67 | 179.46 | 175.77 | 177.09 | 185.47 | 231.67 | 172.38 |
| S&P TSX 60 | 526.54 | 522.02 | 516.49 | 518.56 | 523.69 | 550.39 | 448.43 |
| S&P/TSX-Ven Comp | 1677.56 | 1702.62 | 1685.51 | 1710.30 | 1735.33 | 2050.50 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (May 09, 2005)"