| Date | March 15 | March 14 | March 11 | March 10 | March 9 | High | Low |
| TSX Composite | 9709.27 | 9715.36 | 9691.44 | 9675.57 | 9795.14 | 9968.41 | 8098.06 |
| TSX Metals & Mining | 321.77 | 318.22 | 319.10 | 312.24 | 321.70 | 328.24 | 193.52 |
| TSX Gold | 209.91 | 209.99 | 212.75 | 211.93 | 214.08 | 234.45 | 172.38 |
| S&P TSX 60 | 534.12 | 534.91 | 532.70 | 532.74 | 539.55 | 550.39 | 448.43 |
| S&P/TSX-Ven Comp | 1972.18 | 1977.29 | 1988.19 | 1954.69 | 2009.96 | 2050.05 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (March 21, 2005)"