| Date | Feb. 8 | Feb. 7 | Feb. 4 | Feb. 3 | Feb. 2 | High | Low |
| TSX Composite | 9392.68 | 9371.89 | 9358.28 | 9303.71 | 9303.94 | 9399.99 | 8098.06 |
| TSX Metals & Mining | 277.48 | 280.98 | 282.44 | 281.38 | 275.83 | 284.33 | 193.52 |
| TSX Gold | 193.11 | 192.27 | 197.59 | 197.47 | 199.98 | 234.45 | 172.38 |
| S&P TSX 60 | 517.30 | 515.55 | 514.66 | 511.81 | 511.97 | 517.75 | 448.43 |
| S&P/TSX-Ven Comp | 1812.67 | 1823.16 | 1827.40 | 1813.51 | 1817.30 | 1933.49 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (February 14, 2005)"