| Date | Jan. 4/05 | Jan. 3/05 | Dec. 31/04 | Dec. 30/04 | Dec. 29/04 | High | Low |
| TSX Composite | 9142.98 | Holiday | 9246.65 | 9264.40 | 9229.08 | 9287.40 | 8098.06 |
| TSX Metals & Mining | 259.27 | Holiday | 267.19 | 267.13 | 264.17 | 268.73 | 193.52 |
| TSX Gold | 198.69 | Holiday | 207.36 | 207.92 | 207.09 | 238.54 | 172.38 |
| S&P TSX 60 | 506.93 | Holiday | 511.91 | 513.56 | 511.09 | 514.80 | 448.43 |
| S&P/TSX-Ven Comp | 1787.62 | Holiday | 1825.47 | 1795.91 | 1785.42 | 1933.49 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (January 10, 2005)"