Date | Aug. 8 | Aug. 7 | Aug. 4 | Aug. 3 | Aug. 2 | High | Low | ||||
TSE 300 | 10858.72 | Holiday | 10567.53 | 10413.68 | 10368.48 | 10983.29 | 6717.51 | ||||
Mines & Minerals | 3479.98 | Holiday | 3445.22 | 3434.04 | 3514.92 | 4851.75 | 3214.40 | ||||
Integrated Mines | 3944.64 | Holiday | 3902.59 | 3890.91 | 3996.32 | 5594.58 | 3613.31 | ||||
Mining | 1093.22 | Holiday | 1088.38 | 1082.59 | 1076.37 | 1571.34 | 881.76 | ||||
Gold & Prec Minl | 3991.67 | Holiday | 3991.63 | 3952.35 | 4049.44 | 7333.82 | 3915.34 | ||||
TSE S&P 60 | 667.26 | Holiday | 647.33 | 638.00 | 634.36 | 680.13 | 390.40 | ||||
CDNX Index | 3346.81 | Holiday | 3367.90 | 3336.86 | 3310.61 | 4526.06 | 1977.32 | ||||
CDNX Mining | 4433.78 | Holiday | 4434.62 | 4373.78 | 4355.80 | 4488.36 | 1947.73 |
Be the first to comment on "Canadian Stock Exchange Indices (August 14, 2000)"