| Date | Oct. 2 | Oct. 1 | Sept. 28 | Sept. 27 | Sept. 26 | High | Low |
| TSE 300 | 6839.58 | 6799.01 | 6838.56 | 6669.45 | 6654.83 | 10701.46 | 6301.52 |
| Metals & Minerals | 3452.63 | 3460.14 | 3462.13 | 3361.54 | 3332.25 | 5104.44 | 3206.56 |
| Integrated Mines | 3633.61 | 3645.09 | 3643.97 | 3532.88 | 3495.09 | 5478.80 | 3398.03 |
| Mining | 2217.62 | 2200.09 | 2221.44 | 2189.54 | 2214.14 | 2663.58 | 1399.28 |
| Gold & Prec Min. | 5442.40 | 5435.76 | 5416.56 | 5426.26 | 5376.95 | 5552.47 | 3469.45 |
| S&P TSE 60 | 398.95 | 395.84 | 398.20 | 387.92 | 386.90 | 647.01 | 363.91 |
| CDNX Index | 2827.29 | 2814.94 | 2838.94 | 2770.97 | 2770.09 | 3561.73 | 2668.43 |
| CDNX Mining | 7183.31 | 7137.77 | 7218.30 | 7050.53 | 7070.47 | 7620.49 | 4399.60 |
Be the first to comment on "Canadian Stock Exchange Indices (October 08, 2001)"