Posted By: Northern Miner Staff
April 23, 2001
Date | April 17 | April 16 | April 13 | April 12 | April 11 | High | Low |
TSE 300 | 7819.06 | 7790.46 | Holiday | 7835.22 | 7712.68 | 11401.97 | 7382.00 |
Metals & Minerals | 4406.07 | 4394.65 | Holiday | 4393.58 | 4533.23 | 4564.07 | 3206.56 |
Integrated Mines | 4748.07 | 4728.04 | Holiday | 4726.85 | 4879.79 | 4913.05 | 3476.88 |
Mining | 2159.03 | 2198.93 | Holiday | 2198.62 | 2252.60 | 2306.16 | 988.88 |
Gold & Prec Minl | 4452.46 | 4521.03 | Holiday | 4403.48 | 4347.79 | 4781.36 | 3469.45 |
S&P TSE 60 | 454.26 | 453.39 | Holiday | 456.91 | 449.55 | 698.58 | 429.39 |
CDNX Index | 2986.57 | 2987.02 | Holiday | 2974.29 | 2936.68 | 3700.97 | 2668.43 |
CDNX Mining | 6122.55 | 6115.87 | Holiday | 6164.70 | 6075.02 | 6382.80 | 3815.59 |
Be the first to comment on "Canadian Stock Exchange Indices (April 23, 2001)"