Posted By: Northern Miner Staff
March 19, 2001
Date | March 13 | March 12 | March 9 | March 8 | March 7 | High | Low |
TSE 300 | 7959.46 | 7930.30 | 8135.51 | 8227.63 | 8301.78 | 11401.97 | 7852.44 |
Metals & Minerals | 4257.43 | 4259.30 | 4286.88 | 4385.40 | 4386.34 | 4394.18 | 3206.56 |
Integrated Mines | 4616.39 | 4614.52 | 4646.35 | 4755.51 | 4760.58 | 4766.18 | 3476.88 |
Mining | 1908.99 | 1935.76 | 1935.31 | 1964.01 | 1937.53 | 1966.96 | 906.24 |
Gold & Prec Minl | 4557.66 | 4648.57 | 4599.76 | 4668.55 | 4436.24 | 4781.36 | 3469.45 |
S&P TSE 60 | 464.51 | 462.54 | 474.70 | 480.66 | 485.91 | 698.58 | 456.74 |
CDNX Index | 3076.13 | 3083.99 | 3134.50 | 3120.11 | 3101.50 | 4526.06 | 2668.43 |
CDNX Mining | 6223.20 | 6250.96 | 6344.91 | 6316.03 | 6264.31 | 6382.80 | 3815.59 |
Be the first to comment on "Canadian Stock Exchange Indices (March 19, 2001)"