Posted By: Northern Miner Staff
March 12, 2001
Date | March 6 | March 5 | March 2 | March 1 | Feb. 28 | High | Low |
TSE 300 | 8205.56 | 8099.29 | 8006.85 | 8103.76 | 8078.72 | 11401.97 | 7913.76 |
Metals & Minerals | 4286.65 | 4306.47 | 4197.60 | 4163.02 | 4099.27 | 4306.47 | 3206.56 |
Integrated Mines | 4650.48 | 4682.36 | 4562.90 | 4518.64 | 4444.62 | 4682.36 | 3476.88 |
Mining | 1906.18 | 1846.13 | 1806.61 | 1836.07 | 1839.92 | 1916.71 | 881.76 |
Gold & Prec Minl | 4415.49 | 4445.02 | 4338.61 | 4399.07 | 4359.85 | 4781.36 | 3469.45 |
S&P TSE 60 | 480.70 | 474.02 | 467.48 | 475.11 | 472.60 | 698.58 | 457.87 |
CDNX Index | 3102.42 | 3109.10 | 3091.37 | 3064.14 | 3062.98 | 4526.06 | 2668.43 |
CDNX Mining | 6219.78 | 6188.03 | 6175.48 | 6108.49 | 6024.49 | 6265.57 | 3815.59 |
Be the first to comment on "Canadian Stock Exchange Indices (March 12, 2001)"