Posted By: Northern Miner Staff
March 5, 2001
Date | Feb. 27 | Feb. 26 | Feb. 23 | Feb. 22 | Feb. 21 | High | Low |
TSE 300 | 8065.69 | 8140.78 | 8028.81 | 8133.26 | 8060.81 | 11401.97 | 7913.76 |
Metals & Minerals | 4087.19 | 4117.73 | 4005.74 | 4058.82 | 4025.50 | 4280.06 | 3206.56 |
Integrated Mines | 4430.84 | 4476.78 | 4345.80 | 4407.94 | 4365.46 | 4660.67 | 3476.88 |
Mining | 1839.03 | 1767.56 | 1780.75 | 1774.10 | 1801.37 | 1898.49 | 881.76 |
Gold & Prec Minl | 4432.66 | 4386.23 | 4224.46 | 4074.31 | 3963.92 | 4781.36 | 3469.45 |
S&P TSE 60 | 469.55 | 474.13 | 467.75 | 474.89 | 468.83 | 698.58 | 457.87 |
CDNX Index | 3075.65 | 3086.91 | 3077.54 | 3093.44 | 3110.75 | 4526.06 | 2668.43 |
CDNX Mining | 5982.55 | 6027.78 | 6013.28 | 6049.24 | 6112.84 | 6167.36 | 3646.58 |
Be the first to comment on "Canadian Stock Exchange Indices (March 05, 2001)"