Posted By: Northern Miner Staff
February 5, 2001
Date | Jan. 30 | Jan. 29 | Jan. 26 | Jan. 25 | Jan. 24 | High | Low |
TSE 300 | 9348.36 | 9302.22 | 9158.19 | 9183.35 | 9306.19 | 11401.97 | 8304.74 |
Mines & Minerals | 3822.52 | 3759.88 | 3753.92 | 3814.27 | 3782.21 | 4227.63 | 3206.56 |
Integrated Mines | 4142.36 | 4076.23 | 4069.68 | 4147.43 | 4113.41 | 4866.35 | 3476.88 |
Mining | 1730.26 | 1690.36 | 1688.17 | 1633.59 | 1614.21 | 1770.40 | 881.76 |
Gold & Prec Minl | 4077.19 | 3986.71 | 4059.55 | 4052.79 | 4040.28 | 5331.35 | 3469.45 |
S&P TSE 60 | 556.77 | 553.92 | 544.18 | 546.67 | 554.60 | 698.58 | 487.29 |
CDNX Index | 3237.54 | 3219.38 | 3214.61 | 3197.48 | 3186.38 | 4526.06 | 2668.43 |
CDNX Mining | 6021.62 | 5915.51 | 5886.57 | 5828.27 | 5825.95 | 6022.23 | 2819.90 |
Be the first to comment on "Canadian Stock Exchange Indices (February 05, 2001)"