Posted By: Northern Miner Staff
January 22, 2001
— 52-week —Date | Jan. 16 | Jan. 15 | Jan. 12 | Jan. 11 | Jan. 10 | High | Low |
TSE 300 | 8744.00 | 8778.54 | 8716.40 | 8805.42 | 8600.83 | 11401.97 | 8304.74 |
Mines & Minerals | 3727.39 | 3687.72 | 3673.49 | 3694.61 | 3797.76 | 4619.96 | 3206.56 |
Integrated Mines | 4055.58 | 4008.01 | 3987.25 | 4001.01 | 4119.16 | 5317.01 | 3476.88 |
Mining | 1579.01 | 1591.44 | 1620.43 | 1690.53 | 1694.97 | 1770.40 | 881.76 |
Gold & Prec Minl | 4104.51 | 4112.52 | 4110.15 | 4104.91 | 4156.02 | 5331.35 | 3469.45 |
S&P TSE 60 | 516.21 | 519.32 | 516.26 | 522.12 | 511.37 | 698.58 | 487.29 |
CDNX Index | 3077.54 | 3059.93 | 3042.65 | 2981.07 | 2945.98 | 4526.06 | 2561.72 |
CDNX Mining | 5528.23 | 5432.09 | 5412.33 | 5258.93 | 5219.00 | 5534.74 | 2481.87 |
Be the first to comment on "Canadian Stock Exchange Indices (January 22, 2001)"