Posted By: Northern Miner Staff
January 8, 2001
Date | Jan. 2 | Jan. 1 | Dec. 29 | Dec. 28 | Dec. 27 | High | Low |
TSE 300 | 8611.51 | Holiday | 8933.68 | 8876.09 | 8857.11 | 11401.97 | 8018.57 |
Mines & Minerals | 3674.95 | Holiday | 3746.88 | 3792.67 | 3782.31 | 4851.75 | 3206.56 |
Integrated Mines | 3984.02 | Holiday | 4063.56 | 4120.69 | 4112.33 | 5594.58 | 3476.88 |
Mining | 1652.96 | Holiday | 1675.00 | 1645.87 | 1622.20 | 1750.68 | 881.76 |
Gold & Prec Minl | 4429.28 | Holiday | 4340.66 | 4335.77 | 4363.75 | 5331.35 | 3469.45 |
S&P TSE 60 | 508.69 | Holiday | 528.72 | 524.12 | 524.58 | 698.58 | 472.29 |
CDNX Index | 2907.48 | Holiday | 2894.21 | 2812.12 | 2780.99 | 4526.06 | 2333.17 |
CDNX Mining | 5026.06 | Holiday | 4887.88 | 4762.35 | 4716.47 | 5032.18 | 2190.50 |
Be the first to comment on "Canadian Stock Exchange Indices (January 08, 2001)"