Date | Oct. 29 | Oct. 28 | Oct. 25 | Oct. 24 | Oct. 23 | High | Low |
TSX Composite | 6294.81 | 6419.37 | 6405.87 | 6336.86 | 6335.17 | 7992.70 | 5768.28 |
TSX Metals & Mining | 123.92 | 126.77 | 126.14 | 124.69 | 124.94 | 154.48 | 104.52 |
TSX Gold | 168.16 | 169.15 | 164.52 | 162.03 | 163.08 | 236.18 | 126.83 |
S&P TSX 60 | 354.78 | 363.09 | 362.12 | 357.84 | 357.42 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 905.51 | 900.76 | 904.03 | 899.21 | 903.54 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (November 04, 2002)"