Date | Oct. 1 | Sept. 30 | Sept. 27 | Sept. 26 | Sept. 25 | High | Low |
TSX Composite | 6218.61 | 6180.42 | 6111.11 | 6179.42 | 6165.03 | 7992.70 | 5992.14 |
TSX Metals & Mining | 112.15 | 109.57 | 108.99 | 109.98 | 108.25 | 154.48 | 101.76 |
TSX Gold | 181.31 | 186.07 | 182.82 | 183.56 | 194.86 | 236.18 | 126.83 |
S&P TSX 60 | 347.65 | 345.06 | 340.69 | 346.19 | 345.33 | 457.90 | 333.72 |
S&P/TSX-Ven Comp | 949.46 | 951.30 | 953.55 | 957.73 | 961.33 | 1256.23 | 945.88 |
Be the first to comment on "Canadian Stock Exchange Indices (October 07, 2002)"