Date | June 11 | June 10 | June 7 | June 6 | June 5 | High | Low |
TSX Composite | 7398.83 | 7460.71 | 7478.57 | 7498.85 | 7547.93 | 8091.97 | 6301.52 |
Metals & Mining | 147.40 | 150.02 | 150.92 | 151.95 | 154.10 | 154.48 | 140.15 |
Gold | 204.49 | 195.41 | 211.88 | 221.48 | 216.64 | 236.18 | 117.11 |
S&P TSX 60 | 412.88 | 417.14 | 418.20 | 418.48 | 421.64 | 468.00 | 363.91 |
S&P/TSX-Ven Comp | 1196.52 | 1193.55 | 1224.21 | 1225.99 | 1217.39 | 1256.23 | 971.03 |
Be the first to comment on "Canadian Stock Exchange Indices (June 17, 2002)"