Date | May 14 | May 13 | May 10 | May 9 | May 8 | High | Low |
TSX Composite | 7716.91 | 7661.40 | 7596.06 | 7632.26 | 7707.82 | 8409.11 | 6301.52 |
Metals & Mining | 146.15 | 145.21 | 141.77 | 143.18 | 144.12 | 151.56 | 140.15 |
Gold | 195.68 | 207.60 | 203.19 | 199.50 | 196.36 | 207.61 | 117.11 |
S&P TSX 60 | 435.85 | 431.05 | 428.57 | 430.85 | 435.93 | 486.35 | 363.91 |
S&P/TSX-Ven Comp | 1159.22 | 1167.29 | 1166.98 | 1156.65 | 1146.14 | 1193.25 | 971.03 |
Be the first to comment on "Canadian Stock Exchange Indices (May 20, 2002)"