| Date | June 10 | June 9 | June 6 | June 5 | June 4 | High | Low |
| TSX Composite | 7042.70 | 6972.42 | 7046.88 | 7034.87 | 7001.33 | 7401.05 | 5678.28 |
| TSX Metals & Mining | 128.62 | 128.07 | 128.99 | 129.00 | 129.78 | 148.28 | 104.52 |
| TSX Gold | 162.92 | 165.35 | 166.72 | 167.52 | 163.94 | 216.16 | 137.02 |
| S&P TSX 60 | 399.49 | 394.34 | 398.67 | 398.52 | 396.76 | 415.37 | 318.42 |
| S&P/TSX-Ven Comp | 1098.18 | 1103.95 | 1100.40 | 1093.33 | 1087.01 | 1200.02 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (June 16, 2003)"