Date | May 6 | May 5 | May 2 | May 1 | April 30 | High | Low |
TSX Composite | 6693.71 | 6659.67 | 6618.11 | 6569.31 | 6586.07 | 7746.52 | 5678.28 |
TSX Metals & Mining | 121.04 | 122.01 | 119.53 | 119.01 | 119.44 | 154.48 | 104.52 |
TSX Gold | 162.88 | 162.59 | 159.78 | 159.38 | 155.37 | 236.18 | 137.02 |
S&P TSX 60 | 379.10 | 377.36 | 374.84 | 372.40 | 373.94 | 437.52 | 318.42 |
S&P/TSX-Ven Comp | 1055.74 | 1060.13 | 1052.74 | 1051.39 | 1044.24 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (May 12, 2003)"