Date | April 15 | April 14 | April 11 | April 10 | April 9 | High | Low |
TSX Composite | 6488.18 | 6462.43 | 6432.08 | 6418.17 | 6414.51 | 7899.62 | 5678.28 |
TSX Metals & Mining | 117.65 | 116.68 | 118.16 | 119.45 | 120.55 | 154.48 | 104.52 |
TSX Gold | 155.88 | 153.96 | 155.96 | 157.01 | 157.69 | 236.18 | 137.02 |
S&P TSX 60 | 369.99 | 368.67 | 366.69 | 365.76 | 365.44 | 448.47 | 318.42 |
S&P/TSX-Ven Comp | 1037.90 | 1042.36 | 1053.74 | 1049.66 | 1047.13 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (April 21, 2003)"