Date | Nov. 2 | Nov. 1 | Oct. 29 | Oct. 28 | Oct. 27 | High | Low |
TSX Composite | 8870.94 | 8858.23 | 8870.97 | 8781.04 | 8791.00 | 8917.64 | 7710.70 |
TSX Metals & Mining | 236.01 | 236.98 | 236.16 | 234.97 | 240.63 | 256.64 | 182.80 |
TSX Gold | 207.52 | 212.37 | 217.68 | 213.38 | 216.08 | 244.47 | 172.38 |
S&P TSX 60 | 496.64 | 495.52 | 496.37 | 491.00 | 491.44 | 496.77 | 430.20 |
S&P/TSX-Ven Comp | 1598.24 | 1607.65 | 1630.02 | 1622.91 | 1632.09 | 1933.49 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (November 08, 2004)"