Date | Oct. 5 | Oct. 4 | Oct. 1 | Sept. 30 | Sept. 29 | High | Low |
TSX Composite | 8797.05 | 8812.91 | 8747.09 | 8668.29 | 8634.11 | 8917.64 | 7495.59 |
TSX Metals & Mining | 248.25 | 250.93 | 251.27 | 247.05 | 246.77 | 252.67 | 166.70 |
TSX Gold | 215.98 | 212.35 | 213.55 | 215.14 | 209.64 | 244.47 | 172.38 |
S&P TSX 60 | 489.75 | 491.43 | 486.88 | 482.19 | 481.09 | 495.63 | 420.24 |
S&P/TSX-Ven Comp | 1658.91 | 1635.49 | 1649.65 | 1629.38 | 1598.49 | 1933.49 | 1374.59 |
Be the first to comment on "Canadian Stock Exchange Indices (October 11, 2004)"