| Date | March 20 | March 17 | March 16 | March 15 | March 14 | High | Low |
| S&P/TSX-Ven Comp | 2675.33 | 2664.73 | 2638.51 | 2624.32 | 2592.85 | 2685.08 | 1587.51 |
| TSX Composite | 11929.32 | 12000.73 | 12085.65 | 12055.63 | 11973.25 | 12120.98 | 9246.28 |
| S&P TSX 60 | 674.25 | 676.54 | 681.82 | 680.69 | 675.75 | 684.12 | 514.20 |
| TSX Gold | 274.45 | 274.70 | 272.96 | 273.88 | 271.19 | 300.11 | 166.76 |
| TSX Metals & Mining | 439.28 | 441.30 | 438.22 | 438.43 | 429.15 | 454.34 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (March 27, 2006)"